Talks¶
This page lists public talks I have given since 2018. I frequently give talks at conferences, workshops, meetings etc. Slides and other material can be found below.
2026¶
• Popular talk (Danish) — På opdagelse i partiklernes verden • Folkeuniversitetet, FUAU, Århus, Denmark • Jan 2026 | PDF
2025¶
• Contributed talk — PYTHIA in the age of AI • Particle Days, Swedish Physical Society, Gothenburg, Sweden • Nov 2025 | PDF
• Popular talk (Danish) — På opdagelse i partiklernes verden • Folkeuniversitetet, FUAU, Emdrup, Denmark • Nov 2025 | PDF
• Invited talk — Many-body fragmentation of the initial state • The 8th Internation Conference on the Initial Stages of High-Energy Nuclear Collisions (Initial Stages), Taipei, Taiwan • Sep 2025 | PDF
• Poster — Hadronization Reweighting • 31st International Conference on Ultrarelativistic Nucleus--Nucleus Collisions (Quark Matter), Frankfurt, Germany • Apr 2025 | PDF
• Popular talk (Docent lecture) — Particle Physics meets Artificial Intelligence • Lund University, Lund, Sweden • Mar 2025 | Slides pdf format: PDF | Keynote file with animations: PDF
2024¶
• Contributed talk — Strangeness and correlations: Lessons from recent ALICE measurements • PHENOmenal seminar series (Online) • Nov 2024 | PDF
• Invited talk — Three QCD challenges relating to hadronization • QCD Challenges: from pp to AA, University of Münster, Münster, Germany • Sep 2024 | Talk: PDF | Heavy Flavour overview: PDF
• Invited talk — Proton-nucleus collisions with PYTHIA8/Angantyr • Proton-Nucleus at LHC Workshop, CERN, Geneva, Switzerland • Jul 2024 | PDF
• Invited talk — Small systems - theory overview • Initial Stages follow-up, Marielyst, Denmark • Mar 2024 | PDF
• Invited lectures — Hadronization and Soft QCD • Graduate days, Graz University, Graz, Austria • Jan 2024 | Lecture 1: PDF | Lecture 2: PDF | Exercises (Lecture 1): PDF
2023¶
• Invited talk — Two approaches to hadronization reweighting • MPI@LHC Workshop, Manchester, UK • Nov 2023 | PDF
• Invited talk — Sources of multiparticle correlations – a microscopic perspective • WPCF 2023 Workshop, Catania, Italy • Nov 2023 | PDF
• Popular talk (Danish) — På opdagelse i partiklernes verden • Folkeuniversitetet, FUAU, Århus, Denmark • Oct 2023 | PDF
• Popular talk (Danish) — På opdagelse i partiklernes verden • Folkeuniversitetet, FUAU, Emdrup, Denmark • Sep 2023 | PDF
• Invited lecture — Event generators for (high energy) Heavy Ion Collisions • MCnet Summer School, Durham, UK • Jul 2023 | PDF
2022¶
• Contributed talk — PYTHIA 8.2 to 8.3: an overview • PHENOmenal in-person meeting, CERN, Geneva, Switzerland • Nov 2022 | PDF
• Invited talk — Hyperfine splitting in strings and rope hadronization for jets • 2022 March ALICE week, CERN, Geneva, Switzerland • Mar 2022 | PDF
2021¶
• Invited talk — PYTHIA from 2017 to 2021: an overview • 3rd MCnet Meeting, Manchester, UK • Dec 2021 | PDF
• Invited talk — Overview of heavy ion features and strangeness enhancement in PYTHIA • LHCb Implications Workshop, CERN, Geneva, Switzerland • Oct 2021 | PDF
• Contributed talk — Scattered thoughts about initial state geometry • CLASH Retreat 2021, Örenäs, Sweden • Oct 2021 | PDF
• Invited seminar — Simulating heavy ion collisions without a Quark-Gluon Plasma • TU Dortmund Seminar, Dortmund, Germany (Online) • Jul 2021 | PDF
• Invited talk — Introduction to Rivet, Ideas and concepts • STRONG 2020 Workshop: for usage of Rivet, Online • Apr 2021 | PDF
• Tutorial — Rivet for RHIC • RHIC/AGS Users' meeting, Online • Apr 2021 | PDF
• Invited talk — A PYTHIA/Angantyr perspective in OO and pO collisions • Opportunities of OO and pO collisions, workshop, CERN, Geneva, Switzerland (Online) • Feb 2021 | PDF
• Invited seminar — How to simulate heavy ion collisions without a Quark-Gluon Plasma • University of Cincinnati HEP/Astro seminar, Cincinnati, USA (Online) • Jan 2021 | PDF
2020¶
• Invited seminar — New applications of dipole Monte Carlo implementations • BNL Nuclear Theory Seminar, Brookhaven National Lab, USA (Online) • Sep 2020 | PDF
• Contributed talk — Interfacing PYTHIA with URQMD • 21st MCnet meeting, Durham, UK (Online) • Sep 2020 | PDF
• Tutorial — Rivet for EIC physics • EIC Users' group meeting, Online • Aug 2020 | PDF
• Invited talk — Hadrochemistry and flow from PYTHIA's point of view • ALICE topical group 8 meeting (Online) • Jun 2020 | PDF
• Invited talk — Multi-parton interactions and Underlying Event: a Pythia perspective • 10th International Conference on Hard and Electromagnetic Probes (Hard Probes 2020), Austin, USA (Online) • Jun 2020 | Slides: PDF | Proceedings: Link
• Invited talk — Heavy ion collisions with Pythia/Angantyr • Computing and Software Roundtable, JLab, Virginia, USA (Online) • May 2020 | PDF
2019¶
• Invited talk — Rivet for heavy ions • MCEG for future ep and eA facilities, Vienna, Austria • Nov 2019 | PDF
• Invited colloquium — A microscopic perspective on heavy ion physics • GSI, Darmstadt, Germany • Oct 2019 | PDF
• Invited talk — Sources of multiparticle correlations: a microscopic perspective • 49th International Symposium on Multiparticle Dynamics (ISMD), Santa Fe, USA • Sep 2019 | Slides: PDF | Proceedings: Link
• Contributed talk — Studying the effect of the hadronic phase in nuclear collisions with PYTHIA and UrQMD • 8th International Conference on Strangeness in Quark Matter (SQM), Bari, Italy • Jun 2019 | Slides: PDF | Proceedings: Link
• Contributed talk — Tackling the challenge of small system collecticity with Lund strings • PYTHIA Week 2019, Monash University, Melbourne, Australia • Apr 2019 | PDF
• Invited talk — Pythia, Angantyr and DIPSY • ALICE mini workshop on minimum bias, Underlying event and Monte Carlo, CERN, Geneva, Switzerland • Mar 2019 | PDF
• Contributed talk — Soft modifications to pp fragmentation: The shoving model • COST workshop on interplay of hard and soft QCD probes, Lund University, Lund, Sweden • Feb 2019 | PDF
2018¶
• Invited talk — Rivet for heavy ions: latest developments • 10th International Workshop on Multiple Partonic Interactions at the LHC (MPI@LHC), Perugia, Italy • Dec 2018 | PDF
• Invited talk — Soft QCD from e+e- to AA • 10th International Workshop on Multiple Partonic Interactions at the LHC (MPI@LHC), Perugia, Italy • Dec 2018 | PDF
• Invited talk — Possibility of eD collisions in Pythia8/Angantyr • Simulation meeting, JLAB, Virginia, USA (Online) • Aug 2018 | PDF
• Invited talk — Production mechanisms in Monte Carlo generators • LightUP 2018 Light Flavour workshop, CERN, Geneva, Switzerland • Jun 2018 | PDF
• Contributed talk — Microscopic collectivity: The ridge and strangeness enhancement from string-string interactions in Pythia8 • 27th International Conference on Ultrarelativistic Nucleus--Nucleus Collisions (Quark Matter), Venice, Italy • May 2018 | Slides: PDF | Proceedings: Link
• Invited talk — DIPSY and Angantyr: Towards eA exclusive final states • Monte Carlo Event Generators for eA, Regensburg, Germany • Mar 2018 | PDF
• Invited lecture — Monte Carlo implementation of QCD processes • 1st JETSCAPE Winter School, LBNL, Berkeley, USA • Jan 2018 | PDF
• Invited talk — Microscopic collectivity from string interactions in pp • 1st JETSCAPE Workshop, LBNL, Berkeley, USA • Jan 2018 | PDF
